Promoting a safe and supportive public education system.
Last action: 2025-05-20 — Effective date 5/20/2025*.
Take Action
Official Description
No official description available.
Bill Details
- Bill Number
- HB 1296
- Current Status
- Passed
- Sponsors
- Stonier, Macri, Lekanoff, Doglio, Berry, Salahuddin, Davis, Ramel, Obras, Reed, Ormsby, Scott, Nance, Bergquist, Fitzgibbon, Parshley, Alvarado, Kloba, Pollet, Peterson, Fey, Simmons, Hill, Fosse
- Chamber
- House
Floor Votes
| Date | Chamber | Motion | Result | Democrats | Republicans |
|---|---|---|---|---|---|
| 2025-03-12 | House | 382 Burnett Pg 8 Ln 31ESHB 1296 | Failed 42-52 4 not voting | 4 yes / 52 no | 38 yes / 0 no |
| 2025-03-12 | House | 435 Marshall Pg 10 Ln 1ESHB 1296 | Failed 42-52 4 not voting | 4 yes / 52 no | 38 yes / 0 no |
| 2025-03-12 | House | 442 Marshall Pg 10 Ln 1ESHB 1296 | Failed 42-52 4 not voting | 4 yes / 52 no | 38 yes / 0 no |
| 2025-03-12 | House | 396 Walsh Pg 10 Ln 13ESHB 1296 | Failed 42-52 4 not voting | 4 yes / 52 no | 38 yes / 0 no |
| 2025-03-12 | House | 420 Steele Pg 10 Ln 13ESHB 1296 | Failed 41-52 5 not voting | 4 yes / 52 no | 37 yes / 0 no |
| 2025-03-12 | House | 448 Caldier Pg 10 Ln 13ESHB 1296 | Failed 41-52 5 not voting | 4 yes / 52 no | 37 yes / 0 no |
| 2025-03-12 | House | 428 Couture Pg 10 Ln 34ESHB 1296 | Passed 93-0 5 not voting | 56 yes / 0 no | 37 yes / 0 no |
| 2025-03-12 | House | 444 Couture Pg 10 Ln 38ESHB 1296 | Failed 41-52 5 not voting | 4 yes / 52 no | 37 yes / 0 no |
| 2025-03-12 | House | 437 Ley Pg 11 Ln 11ESHB 1296 | Failed 41-52 5 not voting | 4 yes / 52 no | 37 yes / 0 no |
| 2025-03-12 | House | 462 Barkis Pg 13 Ln 10ESHB 1296 | Passed 92-1 5 not voting | 55 yes / 1 no | 37 yes / 0 no |
| 2025-03-12 | House | 383 Keaton Pg 14 Ln 9ESHB 1296 | Failed 40-53 5 not voting | 3 yes / 53 no | 37 yes / 0 no |
| 2025-03-12 | House | 384 Schmidt Pg 14 Ln 7ESHB 1296 | Failed 39-54 5 not voting | 2 yes / 54 no | 37 yes / 0 no |
| 2025-03-12 | House | 3rd Reading & Final PassageESHB 1296 | Passed 56-37 5 not voting | 56 yes / 0 no | 0 yes / 37 no |
| 2025-04-11 | Senate | 3rd Reading & Final Passage as Amended by the SenateESHB 1296 | Passed 30-19 | 27 yes / 0 no | 0 yes / 19 no |
| 2025-04-11 | Senate | 370 Gildon Pg 11 Ln 31ESHB 1296 | Failed 19-30 | 0 yes / 27 no | 19 yes / 0 no |
| 2025-04-24 | House | Concur in Senate Amendment(s)ESHB 1296 | Passed 59-39 | 59 yes / 0 no | 0 yes / 39 no |
| 2025-04-24 | House | Final Passage as Amended by the SenateESHB 1296 | Passed 59-39 | 59 yes / 0 no | 0 yes / 39 no |
Official roll calls from the Washington State Legislature. See each legislator's page for how they voted.
How to Make Your Voice Heard
1. Submit Written Comment
Click "Comment on This Bill" above. You have up to 5,000 characters. Comments are typically open for 24 hours before hearings.
2. Testify at Hearing
Sign up to testify remotely via TVW. Check the legislative calendar for hearing times.
3. Contact Your Legislator
Use the district finder to find your representatives and reach out directly.