Improving Washington's solid waste management outcomes.
Last action: 2025-05-17 — Effective date 7/27/2025.
Take Action
Official Description
No official description available.
Bill Details
- Bill Number
- SB 5284
- Current Status
- Passed
- Sponsors
- Lovelett, Shewmake, Nobles, Bateman, Salomon, Saldaa, Stanford, C. Wilson, Frame, Pedersen, Hasegawa, Liias, Orwall, Slatter, Valdez
- Chamber
- Senate
Floor Votes
| Date | Chamber | Motion | Result | Democrats | Republicans |
|---|---|---|---|---|---|
| 2025-03-07 | Senate | 3rd Reading & Final PassageE2SSB 5284 | Passed 27-22 | 24 yes / 3 no | 0 yes / 19 no |
| 2025-04-14 | House | 1122 Reeves Pg 1 Ln 25E2SSB 5284 | Passed 59-36 3 not voting | 59 yes / 0 no | 0 yes / 36 no |
| 2025-04-14 | House | 1182 Dye Pg 1 Ln 25E2SSB 5284 | Failed 39-57 2 not voting | 3 yes / 56 no | 36 yes / 1 no |
| 2025-04-14 | House | 1179 Couture Pg 1 Ln 3E2SSB 5284 | Failed 40-56 2 not voting | 3 yes / 56 no | 37 yes / 0 no |
| 2025-04-14 | House | 1181 Couture Pg 1 Ln 3E2SSB 5284 | Failed 41-55 2 not voting | 4 yes / 55 no | 37 yes / 0 no |
| 2025-04-14 | House | 1101 Dye Pg 2 Ln 9E2SSB 5284 | Failed 40-56 2 not voting | 3 yes / 56 no | 37 yes / 0 no |
| 2025-04-14 | House | 1183 Couture Pg 3 Ln 39E2SSB 5284 | Failed 40-56 2 not voting | 4 yes / 55 no | 36 yes / 1 no |
| 2025-04-14 | House | 1180 Corry Pg 9 Ln 23E2SSB 5284 | Failed 40-56 2 not voting | 3 yes / 56 no | 37 yes / 0 no |
| 2025-04-14 | House | 1106 Abell Pg 13 Ln 37E2SSB 5284 | Passed 96-0 2 not voting | 59 yes / 0 no | 37 yes / 0 no |
| 2025-04-14 | House | 1108 Engell Pg 13 Ln 37E2SSB 5284 | Failed 40-56 2 not voting | 3 yes / 56 no | 37 yes / 0 no |
| 2025-04-14 | House | 1110 Walsh Pg 17 Ln 13E2SSB 5284 | Failed 41-55 2 not voting | 4 yes / 55 no | 37 yes / 0 no |
| 2025-04-14 | House | 1103 Stuebe Pg 17 Ln 27E2SSB 5284 | Failed 42-54 2 not voting | 5 yes / 54 no | 37 yes / 0 no |
| 2025-04-14 | House | 1105 Ley Pg 21 Ln 4E2SSB 5284 | Failed 40-56 2 not voting | 3 yes / 56 no | 37 yes / 0 no |
| 2025-04-14 | House | 1100 Klicker Pg 47 Ln 2E2SSB 5284 | Failed 42-54 2 not voting | 5 yes / 54 no | 37 yes / 0 no |
| 2025-04-14 | House | 1102 Dye Pg 47 Ln 2E2SSB 5284 | Failed 41-55 2 not voting | 4 yes / 55 no | 37 yes / 0 no |
| 2025-04-14 | House | 1112 Dye Pg 48 Ln 24E2SSB 5284 | Failed 40-56 2 not voting | 3 yes / 56 no | 37 yes / 0 no |
| 2025-04-14 | House | 1104 Barnard Pg 53 Ln 33E2SSB 5284 | Failed 40-55 3 not voting | 3 yes / 55 no | 37 yes / 0 no |
| 2025-04-14 | House | 1107 Dufault Pg 57 Ln 37E2SSB 5284 | Failed 41-55 2 not voting | 4 yes / 55 no | 37 yes / 0 no |
| 2025-04-14 | House | 1111 Walsh Pg 17 Ln 13E2SSB 5284 | Failed 40-56 2 not voting | 3 yes / 56 no | 37 yes / 0 no |
| 2025-04-14 | House | 1074 Fey Pg 1 Ln 3E2SSB 5284 | Failed 47-49 2 not voting | 10 yes / 49 no | 37 yes / 0 no |
| 2025-04-14 | House | Final Passage as Amended by the HouseE2SSB 5284 | Passed 51-45 2 not voting | 51 yes / 8 no | 0 yes / 37 no |
| 2025-04-23 | Senate | Final Passage as Amended by the HouseE2SSB 5284 | Passed 27-21 | 25 yes / 2 no | 0 yes / 19 no |
Official roll calls from the Washington State Legislature. See each legislator's page for how they voted.
How to Make Your Voice Heard
1. Submit Written Comment
Click "Comment on This Bill" above. You have up to 5,000 characters. Comments are typically open for 24 hours before hearings.
2. Testify at Hearing
Sign up to testify remotely via TVW. Check the legislative calendar for hearing times.
3. Contact Your Legislator
Use the district finder to find your representatives and reach out directly.