SB 5974 Passed

Modernizing and strengthening laws concerning sheriffs, police chiefs, town marshals, law enforcement agency volunteers, youth cadets, specially commissioned officers, and police matrons.

Last action: 2026-04-01 — Effective date 4/30/2026*.

Take Action

Official Description

Modernizing and strengthening laws concerning sheriffs, police chiefs, town marshals, law enforcement agency volunteers, youth cadets, specially commissioned officers, and police matrons.

Bill Details

Bill Number
SB 5974
Current Status
Passed
Sponsors
John Lovick, Manka Dhingra, Mike Chapman, Noel Frame, T'wina Nobles, Jamie Pedersen, Jesse Salomon, Derek Stanford, Yasmin Trudeau, Javier Valdez, Lisa Wellman
Introduced
2026-01-05
Chamber
Senate

Floor Votes

Date Chamber Motion Result Democrats Republicans
2026-02-12 Senate 634 Wilson, J. Pg 15 Ln 222SSB 5974 Failed 21-28 2 yes / 26 no 19 yes / 0 no
2026-02-12 Senate 627 Wagoner Pg 25 Ln 392SSB 5974 Failed 19-30 0 yes / 28 no 19 yes / 0 no
2026-02-12 Senate 3rd Reading & Final Passage2SSB 5974 Passed 30-19 28 yes / 0 no 0 yes / 19 no
2026-03-05 House 2343 Walsh Pg 1 Ln 32SSB 5974 Failed 41-56 1 not voting 2 yes / 56 no 39 yes / 0 no
2026-03-05 House 2373 Klicker Pg 4 Ln 272SSB 5974 Failed 44-53 1 not voting 5 yes / 53 no 39 yes / 0 no
2026-03-05 House 2374 Walsh Pg 7 Ln 162SSB 5974 Failed 41-56 1 not voting 2 yes / 56 no 39 yes / 0 no
2026-03-05 House 2369 Corry Pg 7 Ln 192SSB 5974 Failed 41-56 1 not voting 2 yes / 56 no 39 yes / 0 no
2026-03-05 House 2371 Burnett Pg 7 Ln 222SSB 5974 Failed 42-55 1 not voting 3 yes / 55 no 39 yes / 0 no
2026-03-05 House 2372 Marshall Pg 7 Ln 232SSB 5974 Failed 41-56 1 not voting 2 yes / 56 no 39 yes / 0 no
2026-03-05 House 2370 Waters Pg 8 Ln 342SSB 5974 Failed 42-55 1 not voting 3 yes / 55 no 39 yes / 0 no
2026-03-05 House 2352 Keaton Pg 13 Ln 22SSB 5974 Failed 40-57 1 not voting 1 yes / 57 no 39 yes / 0 no
2026-03-05 House 2354 Marshall Pg 13 Ln 32SSB 5974 Failed 40-57 1 not voting 1 yes / 57 no 39 yes / 0 no
2026-03-05 House 2355 Abell Pg 13 Ln 32SSB 5974 Failed 41-56 1 not voting 2 yes / 56 no 39 yes / 0 no
2026-03-05 House 2356 Burnett Pg 13 Ln 32SSB 5974 Failed 39-56 3 not voting 1 yes / 56 no 38 yes / 0 no
2026-03-05 House 2359 Griffey Pg 13 Ln 282SSB 5974 Failed 39-56 3 not voting 1 yes / 56 no 38 yes / 0 no
2026-03-05 House 2357 Mendoza Pg 16 Ln 72SSB 5974 Failed 40-55 3 not voting 2 yes / 55 no 38 yes / 0 no
2026-03-05 House 2358 Waters Pg 16 Ln 72SSB 5974 Failed 41-54 3 not voting 3 yes / 54 no 38 yes / 0 no
2026-03-05 House 2382 Barnard Pg 16 Ln 72SSB 5974 Failed 40-55 3 not voting 2 yes / 55 no 38 yes / 0 no
2026-03-05 House 2367 Rude Pg 17 Ln 302SSB 5974 Failed 39-57 2 not voting 1 yes / 57 no 38 yes / 0 no
2026-03-05 House 2349 Dufault Pg 17 Ln 332SSB 5974 Failed 39-57 2 not voting 1 yes / 57 no 38 yes / 0 no
2026-03-05 House 2353 Abell Pg 17 Ln 332SSB 5974 Failed 40-56 2 not voting 2 yes / 56 no 38 yes / 0 no
2026-03-05 House 2368 Burnett Pg 17 Ln 332SSB 5974 Failed 41-55 2 not voting 3 yes / 55 no 38 yes / 0 no
2026-03-05 House 2361 Stuebe Pg 18 Ln 22SSB 5974 Failed 42-54 2 not voting 4 yes / 54 no 38 yes / 0 no
2026-03-05 House 2364 Dye Pg 18 Ln 32SSB 5974 Failed 44-52 2 not voting 6 yes / 52 no 38 yes / 0 no
2026-03-05 House 2385 Abell Pg 18 Ln 132SSB 5974 Failed 40-56 2 not voting 2 yes / 56 no 38 yes / 0 no
2026-03-05 House 2383 Waters Pg 19 Ln 132SSB 5974 Failed 40-56 2 not voting 2 yes / 56 no 38 yes / 0 no
2026-03-05 House 2389 Goodman Pg 19 Ln 212SSB 5974 Passed 57-39 2 not voting 57 yes / 1 no 0 yes / 38 no
2026-03-05 House 2365 Stuebe Pg 19 Ln 272SSB 5974 Failed 39-57 2 not voting 1 yes / 57 no 38 yes / 0 no
2026-03-05 House 2378 Burnett Pg 23 Ln 92SSB 5974 Failed 41-55 2 not voting 3 yes / 55 no 38 yes / 0 no
2026-03-05 House 2348 Schmidt Pg 25 Ln 62SSB 5974 Failed 42-54 2 not voting 4 yes / 54 no 38 yes / 0 no
2026-03-05 House 2375 Burnett Pg 26 Ln 152SSB 5974 Failed 40-56 2 not voting 2 yes / 56 no 38 yes / 0 no
2026-03-05 House 2376 Dufault Pg 26 Ln 152SSB 5974 Failed 39-57 2 not voting 1 yes / 57 no 38 yes / 0 no
2026-03-05 House 2384 Marshall Pg 10 Ln 232SSB 5974 Failed 39-57 2 not voting 1 yes / 57 no 38 yes / 0 no
2026-03-05 House 2351 Penner Pg 13 Ln 262SSB 5974 Failed 41-55 2 not voting 3 yes / 55 no 38 yes / 0 no
2026-03-05 House 2335 Fosse Pg 25 Ln 212SSB 5974 Passed 96-0 2 not voting 58 yes / 0 no 38 yes / 0 no
2026-03-05 House 2345 Penner Pg 26 Ln 312SSB 5974 Failed 41-55 2 not voting 4 yes / 54 no 37 yes / 1 no
2026-03-05 House 2123 Goodman Striker2SSB 5974 Passed 54-42 2 not voting 54 yes / 4 no 0 yes / 38 no
2026-03-05 House Final Passage as Amended by the House2SSB 5974 Passed 54-42 2 not voting 54 yes / 4 no 0 yes / 38 no
2026-03-09 Senate Final Passage as Amended by the House2SSB 5974 Passed 30-19 28 yes / 0 no 0 yes / 19 no

Official roll calls from the Washington State Legislature. See each legislator's page for how they voted.

Bill History

  • 2026-03-05 Rules suspended. Placed on Third Reading.
  • 2026-03-05 Third reading, passed; yeas, 54; nays, 42; absent, 0; excused, 2.
  • 2026-03-09 Senate concurred in House amendments.
  • 2026-03-09 Passed final passage; yeas, 30; nays, 19; absent, 0; excused, 0.
  • 2026-03-10 President signed.
  • 2026-03-11 Speaker signed.
  • 2026-03-12 Delivered to Governor.
  • 2026-04-01 Governor signed.
  • 2026-04-01 Chapter 258, 2026 Laws.
  • 2026-04-01 Effective date 4/30/2026*.

How to Make Your Voice Heard

1. Submit Written Comment

Click "Comment on This Bill" above. You have up to 5,000 characters. Comments are typically open for 24 hours before hearings.

2. Testify at Hearing

Sign up to testify remotely via TVW. Check the legislative calendar for hearing times.

3. Contact Your Legislator

Use the district finder to find your representatives and reach out directly.